Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-06-14 --- 2004-06-18

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 13695| 13700| 12910| 13100  |  -575 |   3348|  1780 | 13095 |  14046|     9.28274
CF412| 13660| 13680| 12915| 13085  |  -585 |   1424|   260 | 13090 |   4632|     3.06704
CF501| 13680| 13710| 13000| 13160  |  -555 |   1614|   698 | 13160 |   2242|     1.49480
CF503| 13800| 13800| 12950| 13120  |     0 |    192|     4 | 13175 |     96|     0.06359
CF504| 13720| 13950|    - |    -   |     0 |      4|     0 | 13625 |     22|     0.01499
CF505| 14200| 14200|    - |    -   |     0 |      6|     2 | 14200 |      2|     0.00142
Sum  |      |      |      |        |       |   6588|       |       |  21040|    13.92460
----------------------------------------------------------------------------------------
GN407|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN409|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS407|  1561|  1570|    - |  1566  |   -14 |    510|    -2 |  1563 |     28|     0.00438
WS409|  1713|  1788|  1708|  1778  |    66 |  50046| -2288 |  1778 |  28550|     5.00867
WS411|  1774|  1858|  1767|  1846  |    73 |  92864| 29408 |  1846 | 276304|    50.50463
WS501|  1826|  1896|  1821|  1884  |    59 |  25248|  1554 |  1885 |  46256|     8.60236
WS503|  1850|  1919|  1842|  1900  |    57 |     68|     4 |  1901 |  15294|     2.88635
WS505|  1950|  1973|  1890|  1931  |    43 |    236|   122 |  1948 |    504|     0.09805
Sum  |      |      |      |        |       | 168972|       |       | 366936|    67.10446
----------------------------------------------------------------------------------------
WT407|  1462|  1462|  1428|  1442  |     3 |   2100|    30 |  1440 |    604|     0.08747
WT409|  1620|  1660|  1613|  1651  |    35 |  41914| -2116 |  1650 |  16494|     2.69792
WT411|  1667|  1728|  1666|  1716  |    48 |  82300| -3466 |  1714 | 186506|    31.78010
WT501|  1725|  1772|  1718|  1757  |    36 |  25434|   612 |  1756 |  21182|     3.69439
WT503|  1744|  1788|  1730|  1773  |    38 |   1234|   292 |  1768 |   5678|     1.00500
WT505|  1718|  1825|  1718|  1817  |    40 |    324|   196 |  1808 |    770|     0.13813
Sum  |      |      |      |        |       | 153306|       |       | 231234|    39.40303
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 328866|       |       | 619210|   120.43210
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved